Compatible Vehicles
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2014 | Cadillac | CTS | Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2014 | Cadillac | CTS | Base Coupe 2-Door | 3.6L 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2014 | Cadillac | CTS | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2014 | Cadillac | CTS | Base Sedan 4-Door | 3.6L 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2014 | Cadillac | CTS | Coupe Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Cadillac | CTS | Luxury Coupe 2-Door | 6.2L 6200CC 378Cu. In. V8 GAS DOHC Supercharged |
2014 | Cadillac | CTS | Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2014 | Cadillac | CTS | Luxury Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Cadillac | CTS | Luxury Sedan 4-Door | 3.6L 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2014 | Cadillac | CTS | Luxury Wagon 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2014 | Cadillac | CTS | Luxury Wagon 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Cadillac | CTS | Luxury Wagon 4-Door | 3.6L 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2014 | Cadillac | CTS | Performance Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2014 | Cadillac | CTS | Performance Coupe 2-Door | 3.6L 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2014 | Cadillac | CTS | Performance Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2014 | Cadillac | CTS | Performance Sedan 4-Door | 3.6L 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2014 | Cadillac | CTS | Performance Wagon 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2014 | Cadillac | CTS | Performance Wagon 4-Door | 3.6L 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2014 | Cadillac | CTS | Premium Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2014 | Cadillac | CTS | Premium Coupe 2-Door | 3.6L 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2014 | Cadillac | CTS | Premium Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Cadillac | CTS | Premium Coupe 2-Door | 6.2L 6200CC 378Cu. In. V8 GAS DOHC Supercharged |
2014 | Cadillac | CTS | Premium Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2014 | Cadillac | CTS | Premium Sedan 4-Door | 3.6L 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2014 | Cadillac | CTS | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Cadillac | CTS | Premium Sedan 4-Door | 6.2L 6200CC 378Cu. In. V8 GAS DOHC Supercharged |
2014 | Cadillac | CTS | Premium Wagon 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2014 | Cadillac | CTS | Premium Wagon 4-Door | 3.6L 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2014 | Cadillac | CTS | V Coupe 2-Door | 6.2L 376Cu. In. V8 GAS OHV Supercharged |
2014 | Cadillac | CTS | V Sedan 4-Door | 6.2L 376Cu. In. V8 GAS OHV Supercharged |
2014 | Cadillac | CTS | V Wagon 4-Door | 6.2L 376Cu. In. V8 GAS OHV Supercharged |
2014 | Cadillac | CTS | Vsport Premium Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Turbo/Intercooled |
2014 | Cadillac | CTS | Vsport Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Turbo/Intercooled |
2013 | Cadillac | CTS | Base Coupe 2-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2013 | Cadillac | CTS | Base Coupe 2-Door | 3.6L 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013 | Cadillac | CTS | Base Wagon 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2013 | Cadillac | CTS | Base Wagon 4-Door | 3.6L 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013 | Cadillac | CTS | Luxury Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2013 | Cadillac | CTS | Luxury Wagon 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2013 | Cadillac | CTS | Performance Coupe 2-Door | 3.6L 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013 | Cadillac | CTS | Performance Sedan 4-Door | 3.6L 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013 | Cadillac | CTS | Performance Wagon 4-Door | 3.6L 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013 | Cadillac | CTS | Premium Coupe 2-Door | 3.6L 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013 | Cadillac | CTS | Premium Sedan 4-Door | 3.6L 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013 | Cadillac | CTS | Premium Wagon 4-Door | 3.6L 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013 | Cadillac | CTS | V Coupe 2-Door | 6.2L 376Cu. In. V8 GAS OHV Supercharged |
2013 | Cadillac | CTS | V Sedan 4-Door | 6.2L 376Cu. In. V8 GAS OHV Supercharged |
2013 | Cadillac | CTS | V Wagon 4-Door | 6.2L 376Cu. In. V8 GAS OHV Supercharged |
2012 | Cadillac | CTS | 3.0L Coupe 2-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | 3.0L Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | 3.0L Wagon 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | 3.6L Coupe 2-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | 3.6L Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | 3.6L Wagon 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | Base Coupe 2-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | Base Coupe 2-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | Base Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | Base Sedan 4-Door | 3.0L 2994CC 183Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | Base Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | Base Wagon 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | Base Wagon 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | Coupe Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | Luxury Coupe 2-Door | 6.2L 6200CC 378Cu. In. V8 GAS DOHC Supercharged |
2012 | Cadillac | CTS | Luxury Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | Luxury Sedan 4-Door | 6.2L 6200CC 378Cu. In. V8 GAS DOHC Supercharged |
2012 | Cadillac | CTS | Luxury Wagon 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | Performance Coupe 2-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | Performance Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | Performance Wagon 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | Premium Coupe 2-Door | 3.0L 2994CC 183Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | Premium Coupe 2-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | Premium Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | Premium Coupe 2-Door | 6.2L 6200CC 378Cu. In. V8 GAS DOHC Supercharged |
2012 | Cadillac | CTS | Premium Sedan 4-Door | 3.0L 2994CC 183Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | Premium Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | Premium Sedan 4-Door | 6.2L 6200CC 378Cu. In. V8 GAS DOHC Supercharged |
2012 | Cadillac | CTS | Premium Wagon 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Cadillac | CTS | V Coupe 2-Door | 6.2L 376Cu. In. V8 GAS OHV Supercharged |
2012 | Cadillac | CTS | V Sedan 4-Door | 6.2L 376Cu. In. V8 GAS OHV Supercharged |
2012 | Cadillac | CTS | V Wagon 4-Door | 6.2L 376Cu. In. V8 GAS OHV Supercharged |
2011 | Cadillac | CTS | Base Coupe 2-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Cadillac | CTS | Base Coupe 2-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Cadillac | CTS | Base Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Cadillac | CTS | Base Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Cadillac | CTS | Base Wagon 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Cadillac | CTS | Base Wagon 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Cadillac | CTS | Coupe Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Cadillac | CTS | Luxury Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Cadillac | CTS | Luxury Sedan 4-Door | 3.0L 2994CC 183Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Cadillac | CTS | Luxury Wagon 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Cadillac | CTS | Performance Coupe 2-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Cadillac | CTS | Performance Coupe 2-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Cadillac | CTS | Performance Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Cadillac | CTS | Performance Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Cadillac | CTS | Performance Wagon 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Cadillac | CTS | Performance Wagon 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Cadillac | CTS | Premium Coupe 2-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Cadillac | CTS | Premium Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Cadillac | CTS | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Cadillac | CTS | Premium Wagon 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Cadillac | CTS | V Coupe 2-Door | 6.2L 376Cu. In. V8 GAS OHV Supercharged |
2011 | Cadillac | CTS | V Sedan 4-Door | 6.2L 376Cu. In. V8 GAS OHV Supercharged |
2011 | Cadillac | CTS | V Wagon 4-Door | 6.2L 376Cu. In. V8 GAS OHV Supercharged |
2011 | Cadillac | DTS | Base Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2011 | Cadillac | DTS | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2011 | Cadillac | DTS | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2011 | Cadillac | DTS | Luxury Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2011 | Cadillac | DTS | Platinum Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2011 | Cadillac | STS | Base Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Cadillac | STS | Platinum Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2010 | Cadillac | CTS | Base Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2010 | Cadillac | CTS | Base Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2010 | Cadillac | CTS | Base Wagon 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2010 | Cadillac | CTS | Luxury Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2010 | Cadillac | CTS | Luxury Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2010 | Cadillac | CTS | Luxury Wagon 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2010 | Cadillac | CTS | Luxury Wagon 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2010 | Cadillac | CTS | Performance Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2010 | Cadillac | CTS | Performance Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2010 | Cadillac | CTS | Performance Wagon 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
2010 | Cadillac | CTS | Performance Wagon 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2010 | Cadillac | CTS | Premium Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2010 | Cadillac | CTS | Premium Wagon 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2010 | Cadillac | CTS | V Sedan 4-Door | 6.2L 376Cu. In. V8 GAS OHV Supercharged |
2010 | Cadillac | DTS | Base Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2010 | Cadillac | DTS | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2010 | Cadillac | DTS | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2010 | Cadillac | DTS | Luxury Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2010 | Cadillac | DTS | Platinum Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2010 | Cadillac | STS | Base Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2010 | Cadillac | STS | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2010 | Cadillac | STS | Base Sedan 4-Door | 4.6L 4565CC 279Cu. In. V8 GAS DOHC Naturally Aspirated |
2009 | Cadillac | CTS | Base Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2009 | Cadillac | CTS | Luxury Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2009 | Cadillac | CTS | Premium Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2009 | Cadillac | CTS | V Sedan 4-Door | 6.2L 376Cu. In. V8 GAS OHV Supercharged |
2009 | Cadillac | DTS | Base Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2009 | Cadillac | DTS | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2009 | Cadillac | DTS | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2009 | Cadillac | DTS | Luxury Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2009 | Cadillac | DTS | Platinum Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2009 | Cadillac | STS | Base Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2009 | Cadillac | STS | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2009 | Cadillac | STS | Base Sedan 4-Door | 4.6L 4565CC 279Cu. In. V8 GAS DOHC Naturally Aspirated |
2009 | Cadillac | STS | Platinum Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2009 | Cadillac | STS | Platinum Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2009 | Cadillac | STS | V Sedan 4-Door | 4.4L 4371CC 267Cu. In. V8 GAS DOHC Supercharged |
2008 | Cadillac | CTS | Base Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2008 | Cadillac | CTS | Luxury Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2008 | Cadillac | CTS | Premium Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2008 | Cadillac | DTS | Base Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2008 | Cadillac | DTS | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2008 | Cadillac | DTS | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2008 | Cadillac | DTS | Luxury Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2008 | Cadillac | DTS | Platinum Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2008 | Cadillac | STS | Base Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2008 | Cadillac | STS | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2008 | Cadillac | STS | Base Sedan 4-Door | 4.6L 4565CC 279Cu. In. V8 GAS DOHC Naturally Aspirated |
2008 | Cadillac | STS | Platinum Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2008 | Cadillac | STS | Platinum Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2008 | Cadillac | STS | V Sedan 4-Door | 4.4L 4371CC 267Cu. In. V8 GAS DOHC Supercharged |
2007 | Cadillac | CTS | Base Sedan 4-Door | -- |
2007 | Cadillac | CTS | Base Sedan 4-Door | 2.8L 2792CC 170Cu. In. V6 GAS DOHC Naturally Aspirated |
2007 | Cadillac | CTS | Base Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2007 | Cadillac | CTS | V Sedan 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | Cadillac | DTS | Base Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2007 | Cadillac | DTS | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2007 | Cadillac | DTS | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2007 | Cadillac | DTS | Luxury Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2007 | Cadillac | STS | Base Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2007 | Cadillac | STS | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2007 | Cadillac | STS | Base Sedan 4-Door | 4.6L 4565CC 279Cu. In. V8 GAS DOHC Naturally Aspirated |
2007 | Cadillac | STS | V Sedan 4-Door | 4.4L 4371CC 267Cu. In. V8 GAS DOHC Supercharged |
2006 | Cadillac | CTS | Base Sedan 4-Door | 2.8L 2792CC 170Cu. In. V6 GAS DOHC Naturally Aspirated |
2006 | Cadillac | CTS | Base Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2006 | Cadillac | CTS | V Sedan 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Cadillac | DTS | Base Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2006 | Cadillac | DTS | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2006 | Cadillac | DTS | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2006 | Cadillac | STS | Base Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2006 | Cadillac | STS | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2006 | Cadillac | STS | V Sedan 4-Door | 4.4L 4371CC 267Cu. In. V8 GAS DOHC Supercharged |
2005 | Cadillac | CTS | Base Sedan 4-Door | 2.8L 2792CC 170Cu. In. V6 GAS DOHC Naturally Aspirated |
2005 | Cadillac | CTS | Base Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2005 | Cadillac | CTS | V Sedan 4-Door | 5.7L 346Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Cadillac | DeVille | Base Cab & Chassis 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2005 | Cadillac | DeVille | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2005 | Cadillac | DeVille | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2005 | Cadillac | DeVille | DHS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2005 | Cadillac | DeVille | DTS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2005 | Cadillac | STS | Base Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2005 | Cadillac | STS | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2005 | Cadillac | STS | Elegance Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2004 | Cadillac | CTS | Base Sedan 4-Door | 3.2L 197Cu. In. V6 GAS DOHC Naturally Aspirated |
2004 | Cadillac | CTS | Base Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2004 | Cadillac | CTS | V Sedan 4-Door | 5.7L 346Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Cadillac | DeVille | Base Cab & Chassis 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2004 | Cadillac | DeVille | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2004 | Cadillac | DeVille | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2004 | Cadillac | DeVille | DHS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2004 | Cadillac | DeVille | DTS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2004 | Cadillac | Seville | SLS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2004 | Cadillac | Seville | STS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2003 | Cadillac | DeVille | Base Cab & Chassis 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2003 | Cadillac | DeVille | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2003 | Cadillac | DeVille | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2003 | Cadillac | DeVille | DHS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2003 | Cadillac | DeVille | DTS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2003 | Cadillac | Seville | SLS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2003 | Cadillac | Seville | STS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2002 | Cadillac | DeVille | Base Cab & Chassis 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2002 | Cadillac | DeVille | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2002 | Cadillac | DeVille | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2002 | Cadillac | DeVille | DHS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2002 | Cadillac | DeVille | DTS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2002 | Cadillac | Eldorado | ESC Coupe 2-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2002 | Cadillac | Eldorado | ETC Coupe 2-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2002 | Cadillac | Seville | SLS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2002 | Cadillac | Seville | STS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2001 | Cadillac | DeVille | Base Cab & Chassis 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2001 | Cadillac | DeVille | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2001 | Cadillac | DeVille | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2001 | Cadillac | DeVille | DHS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2001 | Cadillac | DeVille | DTS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2001 | Cadillac | DeVille | STS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
