Compatible Vehicles
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2010 | Chrysler | Sebring | Limited Convertible 2-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Chrysler | Sebring | Limited Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Chrysler | Sebring | LX Convertible 2-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Chrysler | Sebring | LX Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Chrysler | Sebring | Touring Convertible 2-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Chrysler | Sebring | Touring Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Chrysler | Sebring | Limited Convertible 2-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Chrysler | Sebring | Limited Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Chrysler | Sebring | LX Convertible 2-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Chrysler | Sebring | LX Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Chrysler | Sebring | Touring Convertible 2-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Chrysler | Sebring | Touring Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2008 | Chrysler | Sebring | Limited Convertible 2-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2008 | Chrysler | Sebring | Limited Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2008 | Chrysler | Sebring | LX Convertible 2-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2008 | Chrysler | Sebring | LX Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2008 | Chrysler | Sebring | Touring Convertible 2-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2008 | Chrysler | Sebring | Touring Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2007 | Chrysler | Sebring | Base Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2007 | Chrysler | Sebring | Limited Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2007 | Chrysler | Sebring | Touring Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2006 | Chrysler | Sebring | Base Convertible 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2006 | Chrysler | Sebring | Base Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2005 | Chrysler | Cirrus | LXi Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2005 | Chrysler | Sebring | Base Convertible 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2005 | Chrysler | Sebring | Base Coupe 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2005 | Chrysler | Sebring | Base Coupe 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2005 | Chrysler | Sebring | Base Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2005 | Chrysler | Sebring | Base Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2005 | Dodge | Stratus | R/T Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2005 | Dodge | Stratus | SE Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2005 | Dodge | Stratus | SXT Coupe 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2005 | Dodge | Stratus | SXT Coupe 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2005 | Dodge | Stratus | SXT Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2005 | Dodge | Stratus | SXT Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2005 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2005 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2004 | Chrysler | Cirrus | LXi Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2004 | Chrysler | Sebring | Base Convertible 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2004 | Chrysler | Sebring | Base Convertible 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2004 | Chrysler | Sebring | Base Coupe 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2004 | Chrysler | Sebring | Base Coupe 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2004 | Chrysler | Sebring | Base Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2004 | Chrysler | Sebring | Base Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2004 | Chrysler | Sebring | LX Convertible 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2004 | Chrysler | Sebring | LX Convertible 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2004 | Chrysler | Sebring | LX Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2004 | Chrysler | Sebring | LX Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2004 | Dodge | Stratus | R/T Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2004 | Dodge | Stratus | SE Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2004 | Dodge | Stratus | SXT Coupe 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2004 | Dodge | Stratus | SXT Coupe 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2004 | Dodge | Stratus | SXT Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2004 | Dodge | Stratus | SXT Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2004 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2004 | Mitsubishi | Eclipse | RS Hatchback 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2004 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2003 | Chrysler | Cirrus | LXi Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2003 | Chrysler | Sebring | LX Convertible 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2003 | Chrysler | Sebring | LX Convertible 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2003 | Chrysler | Sebring | LX Coupe 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2003 | Chrysler | Sebring | LX Coupe 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2003 | Chrysler | Sebring | LX Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2003 | Chrysler | Sebring | LX Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2003 | Dodge | Stratus | ES Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2003 | Dodge | Stratus | R/T Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2003 | Dodge | Stratus | SE Coupe 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2003 | Dodge | Stratus | SE Coupe 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2003 | Dodge | Stratus | SE Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2003 | Dodge | Stratus | SE Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2003 | Dodge | Stratus | SXT Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2003 | Dodge | Stratus | SXT Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2003 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2003 | Mitsubishi | Eclipse | RS Hatchback 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2003 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2003 | Mitsubishi | Galant | DE Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2003 | Mitsubishi | Galant | ES Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2003 | Mitsubishi | Galant | LS Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2002 | Chrysler | Cirrus | LXi Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2002 | Chrysler | Sebring | LX Convertible 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2002 | Chrysler | Sebring | LX Convertible 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Chrysler | Sebring | LX Coupe 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2002 | Chrysler | Sebring | LX Coupe 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Chrysler | Sebring | LX Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2002 | Chrysler | Sebring | LX Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Dodge | Stratus | ES Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Dodge | Stratus | R/T Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2002 | Dodge | Stratus | SE Coupe 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2002 | Dodge | Stratus | SE Coupe 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Dodge | Stratus | SE Plus Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Dodge | Stratus | SE Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2002 | Dodge | Stratus | SE Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2002 | Mitsubishi | Eclipse | RS Hatchback 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2002 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2002 | Mitsubishi | Galant | DE Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2002 | Mitsubishi | Galant | ES Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2002 | Mitsubishi | Galant | LS Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2001 | Chrysler | Cirrus | LXi Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2001 | Chrysler | Sebring | LX Convertible 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2001 | Chrysler | Sebring | LX Convertible 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2001 | Chrysler | Sebring | LX Coupe 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2001 | Chrysler | Sebring | LX Coupe 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2001 | Chrysler | Sebring | LX Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2001 | Chrysler | Sebring | LX Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2001 | Dodge | Stratus | R/T Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2001 | Dodge | Stratus | SE Coupe 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2001 | Dodge | Stratus | SE Coupe 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2001 | Dodge | Stratus | SE Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2001 | Dodge | Stratus | SE Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2001 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2001 | Mitsubishi | Eclipse | RS Hatchback 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2001 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2001 | Mitsubishi | Galant | DE Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2001 | Mitsubishi | Galant | ES Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2000 | Chrysler | Cirrus | Limited Coupe 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2000 | Chrysler | Cirrus | LX Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2000 | Chrysler | Cirrus | LXi Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2000 | Dodge | Stratus | LE Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2000 | Dodge | Stratus | LX Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2000 | Dodge | Stratus | R/T Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2000 | Dodge | Stratus | SE Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2000 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2000 | Mitsubishi | Eclipse | RS Hatchback 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2000 | Mitsubishi | Galant | DE Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2000 | Mitsubishi | Galant | ES Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1999 | Chrysler | Cirrus | Limited Coupe 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
1999 | Chrysler | Cirrus | LX Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1999 | Chrysler | Cirrus | LXi Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
1999 | Dodge | Stratus | Base Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1999 | Dodge | Stratus | ES Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1999 | Dodge | Stratus | LE Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1999 | Dodge | Stratus | LX Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1999 | Dodge | Stratus | R/T Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
1999 | Dodge | Stratus | SE Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1999 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1999 | Mitsubishi | Galant | DE Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1999 | Mitsubishi | Galant | ES Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1998 | Chrysler | Cirrus | Limited Coupe 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
1998 | Chrysler | Cirrus | LXi Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
1998 | Chrysler | Cirrus | LXi Sedan 4-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
1998 | Chrysler | Sebring | JX Convertible 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1998 | Chrysler | Sebring | JXi Convertible 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1998 | Dodge | Stratus | Base Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1998 | Dodge | Stratus | ES Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1998 | Dodge | Stratus | LE Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1998 | Dodge | Stratus | LX Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1998 | Dodge | Stratus | R/T Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
1998 | Dodge | Stratus | SE Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1998 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1998 | Mitsubishi | Galant | DE Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1998 | Mitsubishi | Galant | ES Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1998 | Mitsubishi | Galant | LS Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1997 | Chrysler | Cirrus | LX Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1997 | Chrysler | Cirrus | LXi Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1997 | Chrysler | Cirrus | LXi Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
1997 | Chrysler | Sebring | JX Convertible 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1997 | Chrysler | Sebring | JXi Convertible 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1997 | Dodge | Stratus | Base Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1997 | Dodge | Stratus | ES Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1997 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1997 | Mitsubishi | Galant | DE Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1997 | Mitsubishi | Galant | ES Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1997 | Mitsubishi | Galant | LS Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1996 | Chrysler | Cirrus | LX Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1996 | Chrysler | Sebring | JX Convertible 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1996 | Dodge | Stratus | Base Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1996 | Dodge | Stratus | ES Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1996 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1996 | Mitsubishi | Galant | ES Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1996 | Mitsubishi | Galant | LS Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1996 | Mitsubishi | Galant | S Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1996 | Mitsubishi | Mighty Max | Base Standard Cab Pickup 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1995 | Chrysler | Cirrus | LX Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1995 | Dodge | Stratus | Base Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1995 | Dodge | Stratus | ES Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1995 | Mitsubishi | Galant | ES Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1995 | Mitsubishi | Galant | LS Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1995 | Mitsubishi | Galant | S Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1995 | Mitsubishi | Mighty Max | Base Standard Cab Pickup 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1994 | Mitsubishi | Galant | ES Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1994 | Mitsubishi | Galant | GS Sedan 4-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated |
1994 | Mitsubishi | Galant | LS Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1994 | Mitsubishi | Galant | S Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1994 | Mitsubishi | Mighty Max | Base Extended Cab Pickup 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1994 | Mitsubishi | Mighty Max | Base Standard Cab Pickup 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1993 | Mitsubishi | Mighty Max | Base Extended Cab Pickup 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1993 | Mitsubishi | Mighty Max | Base Standard Cab Pickup 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1992 | Dodge | Ram 50 | Base Standard Cab Pickup 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1992 | Dodge | Ram 50 | SE Standard Cab Pickup 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1992 | Mitsubishi | Mighty Max | 1 Ton Standard Cab Pickup 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1992 | Mitsubishi | Mighty Max | Base Extended Cab Pickup 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1992 | Mitsubishi | Mighty Max | Base Standard Cab Pickup 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1991 | Dodge | Ram 50 | Base Extended Cab Pickup 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1991 | Dodge | Ram 50 | Base Standard Cab Pickup 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1991 | Dodge | Ram 50 | LE Extended Cab Pickup 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1991 | Dodge | Ram 50 | SE Extended Cab Pickup 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1991 | Dodge | Ram 50 | SE Standard Cab Pickup 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1991 | Mitsubishi | Mighty Max | 1 Ton Standard Cab Pickup 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1991 | Mitsubishi | Mighty Max | Base Extended Cab Pickup 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1991 | Mitsubishi | Mighty Max | Base Standard Cab Pickup 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1990 | Dodge | Ram 50 | Base Extended Cab Pickup 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1990 | Dodge | Ram 50 | Base Standard Cab Pickup 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1990 | Dodge | Ram 50 | LE Extended Cab Pickup 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1990 | Dodge | Ram 50 | SE Extended Cab Pickup 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1990 | Dodge | Ram 50 | SE Standard Cab Pickup 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1990 | Mitsubishi | Mighty Max | 1 Ton Standard Cab Pickup 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1990 | Mitsubishi | Mighty Max | Base Extended Cab Pickup 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1990 | Mitsubishi | Mighty Max | Base Standard Cab Pickup 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
On Feb-01-12 at 16:47:07 PST, seller added the following information: