Compatible Vehicles
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2010 | Chrysler | PT Cruiser | Classic Mini Passenger Van 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Chrysler | PT Cruiser | Classic Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Chrysler | PT Cruiser | Couture Edition Mini Passenger Van 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Chrysler | PT Cruiser | Couture Edition Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Chrysler | PT Cruiser | Base Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Chrysler | PT Cruiser | Limited Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2009 | Chrysler | PT Cruiser | LX Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Chrysler | PT Cruiser | Touring Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2008 | Chrysler | PT Cruiser | Base Convertible 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2008 | Chrysler | PT Cruiser | Base Convertible 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2008 | Chrysler | PT Cruiser | Base Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2008 | Chrysler | PT Cruiser | Base Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2008 | Chrysler | PT Cruiser | Limited Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2008 | Chrysler | PT Cruiser | LX Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2008 | Chrysler | PT Cruiser | Touring Convertible 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2008 | Chrysler | PT Cruiser | Touring Convertible 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2008 | Chrysler | PT Cruiser | Touring Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2008 | Chrysler | PT Cruiser | Touring Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2007 | Chrysler | PT Cruiser | Base Convertible 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2007 | Chrysler | PT Cruiser | Base Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2007 | Chrysler | PT Cruiser | GT Convertible 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2007 | Chrysler | PT Cruiser | GT Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2007 | Chrysler | PT Cruiser | Limited Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2007 | Chrysler | PT Cruiser | Limited Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2007 | Chrysler | PT Cruiser | Street Cruiser Pacific Coast Highway Edition Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2007 | Chrysler | PT Cruiser | Touring Convertible 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2007 | Chrysler | PT Cruiser | Touring Convertible 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2007 | Chrysler | PT Cruiser | Touring Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2007 | Chrysler | PT Cruiser | Touring Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2006 | Chrysler | Cirrus | Limited Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2006 | Chrysler | Cirrus | LXi Sedan 4-Door | -- |
2006 | Chrysler | PT Cruiser | Base Convertible 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2006 | Chrysler | PT Cruiser | Base Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2006 | Chrysler | PT Cruiser | GT Convertible 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2006 | Chrysler | PT Cruiser | GT Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2006 | Chrysler | PT Cruiser | Limited Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2006 | Chrysler | PT Cruiser | Limited Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2006 | Chrysler | PT Cruiser | Street Cruiser Route 66 Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2006 | Chrysler | PT Cruiser | Street Cruiser Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2006 | Chrysler | PT Cruiser | Touring Convertible 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2006 | Chrysler | PT Cruiser | Touring Convertible 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2006 | Chrysler | PT Cruiser | Touring Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2006 | Chrysler | PT Cruiser | Touring Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2006 | Dodge | Stratus | R/T Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2006 | Dodge | Stratus | R/T Sedan 4-Door | 2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2006 | Dodge | Stratus | SE Sedan 4-Door | -- |
2006 | Dodge | Stratus | SXT Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2006 | Dodge | Stratus | SXT Sedan 4-Door | 2.7L 2700CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated |
2006 | Dodge | Stratus | SXT Sedan 4-Door | 2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2005 | Chrysler | Cirrus | Limited Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2005 | Chrysler | Cirrus | LXi Sedan 4-Door | -- |
2005 | Chrysler | PT Cruiser | Base Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2005 | Chrysler | PT Cruiser | Classic Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2005 | Chrysler | PT Cruiser | Dream Cruiser Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2005 | Chrysler | PT Cruiser | GT Convertible 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2005 | Chrysler | PT Cruiser | GT Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2005 | Chrysler | PT Cruiser | Limited Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2005 | Chrysler | PT Cruiser | Limited Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2005 | Chrysler | PT Cruiser | Street Cruiser Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2005 | Chrysler | PT Cruiser | Touring Convertible 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2005 | Chrysler | PT Cruiser | Touring Convertible 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2005 | Chrysler | PT Cruiser | Touring Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2005 | Chrysler | PT Cruiser | Touring Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2005 | Dodge | Neon | SE Sedan 4-Door | 2.0L 1995CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
2005 | Dodge | Neon | SE Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
2005 | Dodge | Neon | SRT-4 Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2005 | Dodge | Neon | SXT Sedan 4-Door | 2.0L 1995CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
2005 | Dodge | Neon | SXT Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
2005 | Dodge | Stratus | R/T Coupe 2-Door | 2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2005 | Dodge | Stratus | R/T Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2005 | Dodge | Stratus | R/T Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2005 | Dodge | Stratus | R/T Sedan 4-Door | 2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2005 | Dodge | Stratus | R/T Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2005 | Dodge | Stratus | SE Sedan 4-Door | -- |
2005 | Dodge | Stratus | SXT Coupe 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2005 | Dodge | Stratus | SXT Coupe 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2005 | Dodge | Stratus | SXT Coupe 2-Door | 2.7L 2700CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated |
2005 | Dodge | Stratus | SXT Coupe 2-Door | 2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2005 | Dodge | Stratus | SXT Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2005 | Dodge | Stratus | SXT Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2005 | Dodge | Stratus | SXT Sedan 4-Door | 2.7L 2700CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated |
2005 | Dodge | Stratus | SXT Sedan 4-Door | 2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2004 | Chrysler | Cirrus | Limited Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2004 | Chrysler | Cirrus | LXi Sedan 4-Door | -- |
2004 | Chrysler | PT Cruiser | Base Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2004 | Chrysler | PT Cruiser | GT Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2004 | Chrysler | PT Cruiser | Limited Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2004 | Chrysler | PT Cruiser | Limited Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2004 | Chrysler | PT Cruiser | Touring Edition Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2004 | Chrysler | PT Cruiser | Touring Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2004 | Chrysler | PT Cruiser | Touring Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2004 | Chrysler | PT Cruiser | Turbo Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2004 | Dodge | Neon | R/T Sedan 4-Door | 2.0L 1995CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
2004 | Dodge | Neon | R/T Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
2004 | Dodge | Neon | SE Sedan 4-Door | 2.0L 1995CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
2004 | Dodge | Neon | SE Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
2004 | Dodge | Neon | SRT-4 Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2004 | Dodge | Neon | SXT Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
2004 | Dodge | Stratus | ES Sedan 4-Door | 2.7L 2700CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated |
2004 | Dodge | Stratus | ES Sedan 4-Door | 2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2004 | Dodge | Stratus | R/T Coupe 2-Door | 2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2004 | Dodge | Stratus | R/T Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2004 | Dodge | Stratus | R/T Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2004 | Dodge | Stratus | R/T Sedan 4-Door | 2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2004 | Dodge | Stratus | R/T Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2004 | Dodge | Stratus | SE Sedan 4-Door | -- |
2004 | Dodge | Stratus | SE Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2004 | Dodge | Stratus | SE Sedan 4-Door | 2.7L 2700CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated |
2004 | Dodge | Stratus | SE Sedan 4-Door | 2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2004 | Dodge | Stratus | SXT Coupe 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2004 | Dodge | Stratus | SXT Coupe 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2004 | Dodge | Stratus | SXT Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2004 | Dodge | Stratus | SXT Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2003 | Chrysler | Cirrus | Limited Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2003 | Chrysler | Cirrus | LXi Sedan 4-Door | -- |
2003 | Chrysler | PT Cruiser | Base Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2003 | Chrysler | PT Cruiser | Dream Edition Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2003 | Chrysler | PT Cruiser | GT Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2003 | Chrysler | PT Cruiser | Limited Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2003 | Chrysler | PT Cruiser | Touring Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2003 | Dodge | Neon | LE Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
2003 | Dodge | Neon | R/T Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
2003 | Dodge | Neon | SE Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
2003 | Dodge | Neon | SRT-4 Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2003 | Dodge | Neon | SXT Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
2003 | Dodge | Stratus | ES Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2003 | Dodge | Stratus | ES Sedan 4-Door | 2.7L 2700CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated |
2003 | Dodge | Stratus | ES Sedan 4-Door | 2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2003 | Dodge | Stratus | R/T Coupe 2-Door | 2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2003 | Dodge | Stratus | R/T Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2003 | Dodge | Stratus | R/T Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2003 | Dodge | Stratus | R/T Sedan 4-Door | 2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2003 | Dodge | Stratus | R/T Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2003 | Dodge | Stratus | SE Coupe 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2003 | Dodge | Stratus | SE Coupe 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2003 | Dodge | Stratus | SE Coupe 2-Door | 2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2003 | Dodge | Stratus | SE Sedan 4-Door | -- |
2003 | Dodge | Stratus | SE Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2003 | Dodge | Stratus | SE Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2003 | Dodge | Stratus | SE Sedan 4-Door | 2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2003 | Dodge | Stratus | SXT Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2003 | Dodge | Stratus | SXT Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2003 | Dodge | Stratus | SXT Sedan 4-Door | 2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2002 | Chrysler | Cirrus | Limited Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2002 | Chrysler | Cirrus | LXi Sedan 4-Door | -- |
2002 | Chrysler | Neon | Base Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
2002 | Chrysler | PT Cruiser | Base Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Chrysler | PT Cruiser | Classic Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Chrysler | PT Cruiser | Dream Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Chrysler | PT Cruiser | Limited Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Chrysler | PT Cruiser | Touring Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Dodge | Neon | ACR Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
2002 | Dodge | Neon | Base Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
2002 | Dodge | Neon | ES Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
2002 | Dodge | Neon | LE Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
2002 | Dodge | Neon | LX Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
2002 | Dodge | Neon | R/T Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
2002 | Dodge | Neon | SE Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
2002 | Dodge | Stratus | ES Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Dodge | Stratus | ES Sedan 4-Door | 2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2002 | Dodge | Stratus | R/T Coupe 2-Door | 2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2002 | Dodge | Stratus | R/T Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2002 | Dodge | Stratus | R/T Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2002 | Dodge | Stratus | R/T Sedan 4-Door | 2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2002 | Dodge | Stratus | R/T Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2002 | Dodge | Stratus | SE Coupe 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2002 | Dodge | Stratus | SE Coupe 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Dodge | Stratus | SE Coupe 2-Door | 2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2002 | Dodge | Stratus | SE Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2002 | Dodge | Stratus | SE Plus Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Dodge | Stratus | SE Plus Sedan 4-Door | 2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2002 | Dodge | Stratus | SE Sedan 4-Door | -- |
2002 | Dodge | Stratus | SE Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2002 | Dodge | Stratus | SE Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Dodge | Stratus | SE Sedan 4-Door | 2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2002 | Dodge | Stratus | SE Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2001 | Chrysler | Cirrus | Limited Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2001 | Chrysler | Cirrus | LXi Sedan 4-Door | -- |
2001 | Chrysler | Neon | Base Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
2001 | Chrysler | PT Cruiser | Base Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2001 | Chrysler | PT Cruiser | Classic Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2001 | Chrysler | PT Cruiser | Limited Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2001 | Chrysler | PT Cruiser | Touring Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2001 | Dodge | Neon | ACR Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
2001 | Dodge | Neon | Base Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
2001 | Dodge | Neon | ES Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
2001 | Dodge | Neon | LE Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
2001 | Dodge | Neon | LX Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
2001 | Dodge | Neon | R/T Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
2001 | Dodge | Neon | SE Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
2001 | Dodge | Stratus | ES Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2001 | Dodge | Stratus | ES Sedan 4-Door | 2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2001 | Dodge | Stratus | R/T Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2001 | Dodge | Stratus | R/T Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2001 | Dodge | Stratus | SE Coupe 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2001 | Dodge | Stratus | SE Coupe 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2001 | Dodge | Stratus | SE Coupe 2-Door | 2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2001 | Dodge | Stratus | SE Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2001 | Dodge | Stratus | SE Sedan 4-Door | -- |
2001 | Dodge | Stratus | SE Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2001 | Dodge | Stratus | SE Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2001 | Dodge | Stratus | SE Sedan 4-Door | 2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated |
2001 | Dodge | Stratus | SE Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2001 | Plymouth | Neon | High Line Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
2001 | Plymouth | Neon | LX Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
2000 | Chrysler | Cirrus | Base Coupe 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
2000 | Chrysler | Cirrus | Limited Coupe 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
2000 | Chrysler | Cirrus | LX Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
2000 | Chrysler | Cirrus | LX Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2000 | Chrysler | Cirrus | LX Sedan 4-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
2000 | Chrysler | Cirrus | LXi Sedan 4-Door | -- |
2000 | Chrysler | Cirrus | LXi Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
