Compatible Vehicles
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2004 | Chevrolet | Cavalier | Base Coupe 2-Door | 2.2L 134Cu. In. l4 BI-FUEL DOHC Naturally Aspirated |
2004 | Chevrolet | Cavalier | Base Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
2004 | Chevrolet | Cavalier | Base Sedan 4-Door | 2.2L 134Cu. In. l4 BI-FUEL DOHC Naturally Aspirated |
2004 | Chevrolet | Cavalier | Base Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
2004 | Chevrolet | Cavalier | Base Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
2004 | Chevrolet | Cavalier | LS Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
2004 | Chevrolet | Cavalier | LS Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
2004 | Chevrolet | Cavalier | LS Sport Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
2004 | Chevrolet | Cavalier | LS Sport Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
2004 | Chevrolet | S10 | LS Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | Chevrolet | S10 | ZR5 Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | Pontiac | Sunfire | Base Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
2004 | Pontiac | Sunfire | SE Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
2004 | Pontiac | Sunfire | SE Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
2003 | Chevrolet | Cavalier | Base Coupe 2-Door | 2.2L 134Cu. In. l4 BI-FUEL DOHC Naturally Aspirated |
2003 | Chevrolet | Cavalier | Base Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
2003 | Chevrolet | Cavalier | Base Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
2003 | Chevrolet | Cavalier | Base Sedan 4-Door | 2.2L 134Cu. In. l4 BI-FUEL DOHC Naturally Aspirated |
2003 | Chevrolet | Cavalier | Base Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
2003 | Chevrolet | Cavalier | LS Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
2003 | Chevrolet | Cavalier | LS Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
2003 | Chevrolet | Cavalier | LS Sport Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
2003 | Chevrolet | Cavalier | LS Sport Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
2003 | Chevrolet | S10 | Base Crew Cab Pickup 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
2003 | Chevrolet | S10 | Base Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2003 | Chevrolet | S10 | Base Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
2003 | Chevrolet | S10 | Base Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2003 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
2003 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2003 | Chevrolet | S10 | LS Crew Cab Pickup 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
2003 | Chevrolet | S10 | LS Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2003 | Chevrolet | S10 | LS Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
2003 | Chevrolet | S10 | LS Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2003 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
2003 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2003 | Chevrolet | S10 | Xtreme Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
2003 | Chevrolet | S10 | Xtreme Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2003 | Chevrolet | S10 | Xtreme Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
2003 | Chevrolet | S10 | Xtreme Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2003 | Chevrolet | S10 | ZR2 Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2003 | Chevrolet | S10 | ZR5 Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2003 | Pontiac | Sunfire | GT Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
2003 | Pontiac | Sunfire | SE Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
2003 | Pontiac | Sunfire | SE Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Chevrolet | Cavalier | Base Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 BI-FUEL OHV Naturally Aspirated |
2002 | Chevrolet | Cavalier | Base Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
2002 | Chevrolet | Cavalier | Base Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Chevrolet | Cavalier | Base Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 BI-FUEL OHV Naturally Aspirated |
2002 | Chevrolet | Cavalier | Base Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
2002 | Chevrolet | Cavalier | Base Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Chevrolet | Cavalier | LS Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
2002 | Chevrolet | Cavalier | LS Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Chevrolet | Cavalier | LS Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Chevrolet | Cavalier | LS Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
2002 | Chevrolet | Cavalier | LS Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Chevrolet | Cavalier | LS Sedan 4-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Chevrolet | Cavalier | LS Sport Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
2002 | Chevrolet | Cavalier | LS Sport Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Chevrolet | Cavalier | LS Sport Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Chevrolet | Cavalier | LS Sport Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
2002 | Chevrolet | Cavalier | LS Sport Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Chevrolet | Cavalier | LS Sport Sedan 4-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Chevrolet | Cavalier | Z24 Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Chevrolet | Cavalier | Z24 Sedan 4-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Chevrolet | S10 | Base Crew Cab Pickup 4-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
2002 | Chevrolet | S10 | Base Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2002 | Chevrolet | S10 | Base Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
2002 | Chevrolet | S10 | Base Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2002 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
2002 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
2002 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2002 | Chevrolet | S10 | LS Crew Cab Pickup 4-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
2002 | Chevrolet | S10 | LS Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2002 | Chevrolet | S10 | LS Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
2002 | Chevrolet | S10 | LS Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2002 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
2002 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2002 | Chevrolet | S10 | Xtreme Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
2002 | Chevrolet | S10 | Xtreme Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2002 | Chevrolet | S10 | Xtreme Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
2002 | Chevrolet | S10 | Xtreme Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2002 | Chevrolet | S10 | ZR2 Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2002 | Chevrolet | S10 | ZR5 Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2002 | Pontiac | Sunfire | Base Coupe 2-Door | 2.2L 2200CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Pontiac | Sunfire | GT Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
2002 | Pontiac | Sunfire | GT Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Pontiac | Sunfire | GT Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Pontiac | Sunfire | SE Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
2002 | Pontiac | Sunfire | SE Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Pontiac | Sunfire | SE Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Pontiac | Sunfire | SE Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
2002 | Pontiac | Sunfire | SE Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Pontiac | Sunfire | SE Sedan 4-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
2001 | Chevrolet | Cavalier | Base Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
2001 | Chevrolet | Cavalier | Base Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
2001 | Chevrolet | Cavalier | LS Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
2001 | Chevrolet | Cavalier | LS Sedan 4-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
2001 | Chevrolet | Cavalier | Z24 Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
2001 | Chevrolet | S10 | Base Crew Cab Pickup 4-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
2001 | Chevrolet | S10 | Base Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2001 | Chevrolet | S10 | Base Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
2001 | Chevrolet | S10 | Base Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2001 | Chevrolet | S10 | Base Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
2001 | Chevrolet | S10 | Base Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2001 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
2001 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
2001 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2001 | Chevrolet | S10 | LS Crew Cab Pickup 4-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
2001 | Chevrolet | S10 | LS Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2001 | Chevrolet | S10 | LS Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
2001 | Chevrolet | S10 | LS Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2001 | Chevrolet | S10 | LS Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
2001 | Chevrolet | S10 | LS Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2001 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
2001 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2001 | Chevrolet | S10 | Xtreme Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
2001 | Chevrolet | S10 | Xtreme Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2001 | Chevrolet | S10 | Xtreme Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
2001 | Chevrolet | S10 | Xtreme Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2001 | Chevrolet | S10 | Xtreme Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
2001 | Chevrolet | S10 | Xtreme Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2001 | Chevrolet | S10 | ZR2 Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2001 | Chevrolet | S10 | ZR2 Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2001 | Pontiac | Sunfire | Base Sedan 4-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
2001 | Pontiac | Sunfire | GT Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
2001 | Pontiac | Sunfire | SE Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
2001 | Pontiac | Sunfire | SE Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
2001 | Pontiac | Sunfire | SE Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
2001 | Pontiac | Sunfire | SE Sedan 4-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
2000 | Chevrolet | Cavalier | Base Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 BI-FUEL OHV Naturally Aspirated |
2000 | Chevrolet | Cavalier | Base Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
2000 | Chevrolet | Cavalier | Base Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 BI-FUEL OHV Naturally Aspirated |
2000 | Chevrolet | Cavalier | Base Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
2000 | Chevrolet | Cavalier | LS Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
2000 | Chevrolet | Cavalier | LS Sedan 4-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
2000 | Chevrolet | Cavalier | Z24 Convertible 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
2000 | Chevrolet | Cavalier | Z24 Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
2000 | Chevrolet | S10 | Base Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
2000 | Chevrolet | S10 | Base Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
2000 | Chevrolet | S10 | Base Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2000 | Chevrolet | S10 | Base Extended Cab Pickup 2-Door | ELECTRIC |
2000 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
2000 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
2000 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2000 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | ELECTRIC |
2000 | Chevrolet | S10 | LS Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
2000 | Chevrolet | S10 | LS Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
2000 | Chevrolet | S10 | LS Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2000 | Chevrolet | S10 | LS Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
2000 | Chevrolet | S10 | LS Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
2000 | Chevrolet | S10 | LS Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2000 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
2000 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
2000 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2000 | Chevrolet | S10 | Xtreme Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
2000 | Chevrolet | S10 | Xtreme Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
2000 | Chevrolet | S10 | Xtreme Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2000 | Chevrolet | S10 | Xtreme Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
2000 | Chevrolet | S10 | Xtreme Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
2000 | Chevrolet | S10 | Xtreme Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2000 | Chevrolet | S10 | Xtreme Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
2000 | Chevrolet | S10 | Xtreme Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
2000 | Chevrolet | S10 | Xtreme Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2000 | Chevrolet | S10 | ZR2 Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2000 | Chevrolet | S10 | ZR2 Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2000 | Pontiac | Sunfire | Base Sedan 4-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
2000 | Pontiac | Sunfire | GT Convertible 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
2000 | Pontiac | Sunfire | GT Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
2000 | Pontiac | Sunfire | GT Milenio Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
2000 | Pontiac | Sunfire | SE Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
2000 | Pontiac | Sunfire | SE Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
2000 | Pontiac | Sunfire | SE Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
2000 | Pontiac | Sunfire | SE Sedan 4-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
1999 | Chevrolet | Cavalier | Base Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 BI-FUEL OHV Naturally Aspirated |
1999 | Chevrolet | Cavalier | Base Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
1999 | Chevrolet | Cavalier | Base Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 BI-FUEL OHV Naturally Aspirated |
1999 | Chevrolet | Cavalier | Base Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
1999 | Chevrolet | Cavalier | LS Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
1999 | Chevrolet | Cavalier | LS Sedan 4-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
1999 | Chevrolet | Cavalier | RS Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
1999 | Chevrolet | Cavalier | RS Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
1999 | Chevrolet | Cavalier | Z24 Convertible 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
1999 | Chevrolet | Cavalier | Z24 Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
1999 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
1999 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
1999 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | ELECTRIC |
1999 | Chevrolet | S10 | LS Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
1999 | Chevrolet | S10 | LS Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
1999 | Chevrolet | S10 | LS Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
1999 | Chevrolet | S10 | LS Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
1999 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
1999 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
1999 | Chevrolet | S10 | Xtreme Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
1999 | Chevrolet | S10 | Xtreme Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
1999 | Chevrolet | S10 | Xtreme Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
1999 | Chevrolet | S10 | Xtreme Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
1999 | Chevrolet | S10 | Xtreme Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
1999 | Chevrolet | S10 | Xtreme Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
1999 | Chevrolet | S10 | ZR2 Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
1999 | Chevrolet | S10 | ZR2 Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
1999 | Chevrolet | S10 | ZR2 Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
1999 | Pontiac | Sunfire | Base Sedan 4-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
1999 | Pontiac | Sunfire | GT Convertible 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
