Compatible Vehicles
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2019 | Chevrolet | Silverado 2500 HD | High Country Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2019 | Chevrolet | Silverado 2500 HD | LT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2019 | Chevrolet | Silverado 2500 HD | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2019 | Chevrolet | Silverado 2500 HD | LTZ Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2019 | Chevrolet | Silverado 2500 HD | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2019 | Chevrolet | Silverado 2500 HD | WT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2019 | Chevrolet | Silverado 2500 HD | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2019 | Chevrolet | Silverado 3500 HD | High Country Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2019 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2019 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2019 | Chevrolet | Silverado 3500 HD | LTZ Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2019 | Chevrolet | Silverado 3500 HD | WT Cab & Chassis 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2019 | Chevrolet | Silverado 3500 HD | WT Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2019 | Chevrolet | Silverado 3500 HD | WT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | Chevrolet | Silverado 2500 HD | High Country Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | Chevrolet | Silverado 2500 HD | LT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | Chevrolet | Silverado 2500 HD | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | Chevrolet | Silverado 2500 HD | LT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | Chevrolet | Silverado 2500 HD | LTZ Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | Chevrolet | Silverado 2500 HD | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | Chevrolet | Silverado 2500 HD | WT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | Chevrolet | Silverado 2500 HD | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | Chevrolet | Silverado 2500 HD | WT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | Chevrolet | Silverado 3500 HD | High Country Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | Chevrolet | Silverado 3500 HD | LT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | Chevrolet | Silverado 3500 HD | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | Chevrolet | Silverado 3500 HD | LT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | Chevrolet | Silverado 3500 HD | LTZ Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | Chevrolet | Silverado 3500 HD | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | Chevrolet | Silverado 3500 HD | WT Cab & Chassis 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | Chevrolet | Silverado 3500 HD | WT Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | Chevrolet | Silverado 3500 HD | WT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | Chevrolet | Silverado 3500 HD | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2018 | Chevrolet | Silverado 3500 HD | WT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2017 | Chevrolet | Silverado 2500 HD | High Country Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2017 | Chevrolet | Silverado 2500 HD | LT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2017 | Chevrolet | Silverado 2500 HD | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2017 | Chevrolet | Silverado 2500 HD | LT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2017 | Chevrolet | Silverado 2500 HD | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2017 | Chevrolet | Silverado 2500 HD | WT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2017 | Chevrolet | Silverado 2500 HD | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2017 | Chevrolet | Silverado 2500 HD | WT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2017 | Chevrolet | Silverado 3500 HD | High Country Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2017 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2017 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2017 | Chevrolet | Silverado 3500 HD | LT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2017 | Chevrolet | Silverado 3500 HD | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2017 | Chevrolet | Silverado 3500 HD | LT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2017 | Chevrolet | Silverado 3500 HD | LTZ Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2017 | Chevrolet | Silverado 3500 HD | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2017 | Chevrolet | Silverado 3500 HD | WT Cab & Chassis 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2017 | Chevrolet | Silverado 3500 HD | WT Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2017 | Chevrolet | Silverado 3500 HD | WT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2017 | Chevrolet | Silverado 3500 HD | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2017 | Chevrolet | Silverado 3500 HD | WT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2016 | Chevrolet | Silverado 2500 HD | High Country Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2016 | Chevrolet | Silverado 2500 HD | LT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2016 | Chevrolet | Silverado 2500 HD | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2016 | Chevrolet | Silverado 2500 HD | LT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2016 | Chevrolet | Silverado 2500 HD | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2016 | Chevrolet | Silverado 2500 HD | WT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2016 | Chevrolet | Silverado 2500 HD | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2016 | Chevrolet | Silverado 2500 HD | WT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2016 | Chevrolet | Silverado 3500 HD | High Country Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2016 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2016 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2016 | Chevrolet | Silverado 3500 HD | LT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2016 | Chevrolet | Silverado 3500 HD | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2016 | Chevrolet | Silverado 3500 HD | LT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2016 | Chevrolet | Silverado 3500 HD | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2016 | Chevrolet | Silverado 3500 HD | WT Cab & Chassis 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2016 | Chevrolet | Silverado 3500 HD | WT Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2016 | Chevrolet | Silverado 3500 HD | WT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2016 | Chevrolet | Silverado 3500 HD | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2016 | Chevrolet | Silverado 3500 HD | WT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2015 | Chevrolet | Silverado 2500 HD | High Country Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2015 | Chevrolet | Silverado 2500 HD | LT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2015 | Chevrolet | Silverado 2500 HD | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2015 | Chevrolet | Silverado 2500 HD | LTZ Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2015 | Chevrolet | Silverado 2500 HD | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2015 | Chevrolet | Silverado 2500 HD | WT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2015 | Chevrolet | Silverado 2500 HD | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2015 | Chevrolet | Silverado 2500 HD | WT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2015 | Chevrolet | Silverado 3500 HD | High Country Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2015 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2015 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2015 | Chevrolet | Silverado 3500 HD | LT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2015 | Chevrolet | Silverado 3500 HD | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2015 | Chevrolet | Silverado 3500 HD | LT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2015 | Chevrolet | Silverado 3500 HD | LTZ Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2015 | Chevrolet | Silverado 3500 HD | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2015 | Chevrolet | Silverado 3500 HD | WT Cab & Chassis 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2015 | Chevrolet | Silverado 3500 HD | WT Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2015 | Chevrolet | Silverado 3500 HD | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2015 | Chevrolet | Silverado 3500 HD | WT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2014 | Chevrolet | Silverado 2500 HD | LT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2014 | Chevrolet | Silverado 2500 HD | LT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2014 | Chevrolet | Silverado 2500 HD | LTZ Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2014 | Chevrolet | Silverado 2500 HD | WT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2014 | Chevrolet | Silverado 2500 HD | WT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2014 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2014 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2014 | Chevrolet | Silverado 3500 HD | LT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2014 | Chevrolet | Silverado 3500 HD | LT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2014 | Chevrolet | Silverado 3500 HD | LTZ Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2014 | Chevrolet | Silverado 3500 HD | WT Cab & Chassis 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2014 | Chevrolet | Silverado 3500 HD | WT Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2014 | Chevrolet | Silverado 3500 HD | WT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2014 | Chevrolet | Silverado 3500 HD | WT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2013 | Chevrolet | Silverado 2500 HD | LT Cab & Chassis 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2013 | Chevrolet | Silverado 2500 HD | LT Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2013 | Chevrolet | Silverado 2500 HD | LT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2013 | Chevrolet | Silverado 2500 HD | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2013 | Chevrolet | Silverado 2500 HD | LT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2013 | Chevrolet | Silverado 2500 HD | LTZ Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2013 | Chevrolet | Silverado 2500 HD | WT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2013 | Chevrolet | Silverado 2500 HD | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2013 | Chevrolet | Silverado 2500 HD | WT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2013 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2013 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2013 | Chevrolet | Silverado 3500 HD | LT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2013 | Chevrolet | Silverado 3500 HD | LT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2013 | Chevrolet | Silverado 3500 HD | LTZ Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2013 | Chevrolet | Silverado 3500 HD | LTZ Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2013 | Chevrolet | Silverado 3500 HD | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2013 | Chevrolet | Silverado 3500 HD | WT Cab & Chassis 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2013 | Chevrolet | Silverado 3500 HD | WT Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2013 | Chevrolet | Silverado 3500 HD | WT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2013 | Chevrolet | Silverado 3500 HD | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2013 | Chevrolet | Silverado 3500 HD | WT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2012 | Chevrolet | Silverado 2500 HD | LT Cab & Chassis 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2012 | Chevrolet | Silverado 2500 HD | LT Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2012 | Chevrolet | Silverado 2500 HD | LT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2012 | Chevrolet | Silverado 2500 HD | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2012 | Chevrolet | Silverado 2500 HD | LT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2012 | Chevrolet | Silverado 2500 HD | LTZ Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2012 | Chevrolet | Silverado 2500 HD | LTZ Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2012 | Chevrolet | Silverado 2500 HD | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2012 | Chevrolet | Silverado 2500 HD | WT Cab & Chassis 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2012 | Chevrolet | Silverado 2500 HD | WT Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2012 | Chevrolet | Silverado 2500 HD | WT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2012 | Chevrolet | Silverado 2500 HD | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2012 | Chevrolet | Silverado 2500 HD | WT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2012 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2012 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2012 | Chevrolet | Silverado 3500 HD | LT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2012 | Chevrolet | Silverado 3500 HD | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2012 | Chevrolet | Silverado 3500 HD | LT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2012 | Chevrolet | Silverado 3500 HD | LTZ Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2012 | Chevrolet | Silverado 3500 HD | LTZ Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2012 | Chevrolet | Silverado 3500 HD | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2012 | Chevrolet | Silverado 3500 HD | WT Cab & Chassis 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2012 | Chevrolet | Silverado 3500 HD | WT Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2012 | Chevrolet | Silverado 3500 HD | WT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2012 | Chevrolet | Silverado 3500 HD | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2012 | Chevrolet | Silverado 3500 HD | WT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2011 | Chevrolet | Silverado 2500 HD | LT Cab & Chassis 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2011 | Chevrolet | Silverado 2500 HD | LT Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2011 | Chevrolet | Silverado 2500 HD | LT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2011 | Chevrolet | Silverado 2500 HD | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2011 | Chevrolet | Silverado 2500 HD | LT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2011 | Chevrolet | Silverado 2500 HD | LTZ Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2011 | Chevrolet | Silverado 2500 HD | LTZ Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2011 | Chevrolet | Silverado 2500 HD | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2011 | Chevrolet | Silverado 2500 HD | WT Cab & Chassis 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2011 | Chevrolet | Silverado 2500 HD | WT Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2011 | Chevrolet | Silverado 2500 HD | WT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2011 | Chevrolet | Silverado 2500 HD | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2011 | Chevrolet | Silverado 2500 HD | WT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2011 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2011 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2011 | Chevrolet | Silverado 3500 HD | LT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2011 | Chevrolet | Silverado 3500 HD | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| 2011 | Chevrolet | Silverado 3500 HD | LT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
