BMW M10 Stainless Turbocharger Turbo Kit T3 BMW 2002 1800 1600 1500 318 518

BMW M10 Stainless Turbocharger Turbo Kit T3 BMW 2002 1800 1600 1500 318 518

Regular price
$987.99
Sale price
$987.99
Unit price
per 

Compatible Vehicles
Year Make Model Trim Engine
1998 BMW 318i Base Convertible 2-Door 1.9L 1895CC l4 GAS DOHC Naturally Aspirated
1998 BMW 318i Base Sedan 4-Door 1.9L 1895CC l4 GAS DOHC Naturally Aspirated
1997 BMW 318i Base Convertible 2-Door 1.9L 1895CC l4 GAS DOHC Naturally Aspirated
1997 BMW 318i Base Sedan 4-Door 1.9L 1895CC l4 GAS DOHC Naturally Aspirated
1996 BMW 318i Base Convertible 2-Door 1.9L 1895CC l4 GAS DOHC Naturally Aspirated
1996 BMW 318i Base Sedan 4-Door 1.9L 1895CC l4 GAS DOHC Naturally Aspirated
1995 BMW 318i Base Convertible 2-Door 1.8L 1796CC l4 GAS DOHC Naturally Aspirated
1995 BMW 318i Base Sedan 4-Door 1.8L 1796CC l4 GAS DOHC Naturally Aspirated
1994 BMW 318i Base Convertible 2-Door 1.8L 1796CC l4 GAS DOHC Naturally Aspirated
1994 BMW 318i Base Sedan 4-Door 1.8L 1796CC l4 GAS DOHC Naturally Aspirated
1993 BMW 318i Base Sedan 4-Door 1.8L 1796CC l4 GAS DOHC Naturally Aspirated
1992 BMW 318i Base Convertible 2-Door 1.8L 1796CC l4 GAS DOHC Naturally Aspirated
1992 BMW 318i Base Sedan 4-Door 1.8L 1796CC l4 GAS DOHC Naturally Aspirated
1991 BMW 318i Base Convertible 2-Door 1.8L 1796CC l4 GAS DOHC Naturally Aspirated
1991 BMW 318i Base Sedan 4-Door 1.8L 1796CC l4 GAS DOHC Naturally Aspirated
1985 BMW 318i Base Coupe 2-Door 1.8L 1766CC 107Cu. In. l4 GAS SOHC Naturally Aspirated
1985 BMW 318i Base Sedan 4-Door 1.8L 1766CC 107Cu. In. l4 GAS SOHC Naturally Aspirated
1984 BMW 318i Base Coupe 2-Door 1.8L 1766CC 107Cu. In. l4 GAS SOHC Naturally Aspirated
1981 BMW 528i Base Sedan 4-Door 2.8L 2788CC l6 GAS SOHC Naturally Aspirated
1980 BMW 528i Base Sedan 4-Door 2.8L 2788CC l6 GAS SOHC Naturally Aspirated
1979 BMW 528i Base Sedan 4-Door 2.8L 2788CC l6 GAS SOHC Naturally Aspirated
1976 BMW 2002 Base Coupe 2-Door 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1975 BMW 2002 Base Coupe 2-Door 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1974 BMW 2002 Base 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1974 BMW 2002 Base Sedan 2-Door 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1974 BMW 2002 Cabriolet 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1974 BMW 2002 Cabriolet Convertible 2-Door 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1974 BMW 2002 Turbo 2.0L 1990CC 121Cu. In. l4 GAS SOHC Turbocharged
1974 BMW 2002 Turbo 2.0L 1990CC 121Cu. In. l4 GAS Turbocharged
1974 BMW 2002 Turbo Sedan 2-Door 2.0L 1990CC 121Cu. In. l4 GAS SOHC Turbocharged
1974 BMW 2002 Turbo Sedan 2-Door 2.0L 1990CC 121Cu. In. l4 GAS Turbocharged
1974 BMW 2002tii Base 2.0L 1990CC 121Cu. In. l4 GAS Naturally Aspirated
1974 BMW 2002tii Base 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1973 BMW 2002 Base 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1973 BMW 2002 Base Sedan 2-Door 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1973 BMW 2002 Cabriolet 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1973 BMW 2002 Cabriolet Convertible 2-Door 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1973 BMW 2002 Turbo 2.0L 1990CC 121Cu. In. l4 GAS SOHC Turbocharged
1973 BMW 2002 Turbo 2.0L 1990CC 121Cu. In. l4 GAS Turbocharged
1973 BMW 2002 Turbo Sedan 2-Door 2.0L 1990CC 121Cu. In. l4 GAS SOHC Turbocharged
1973 BMW 2002 Turbo Sedan 2-Door 2.0L 1990CC 121Cu. In. l4 GAS Turbocharged
1973 BMW 2002tii Base 2.0L 1990CC 121Cu. In. l4 GAS Naturally Aspirated
1973 BMW 2002tii Base 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1972 BMW 2000 Base Sedan 4-Door 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1972 BMW 2000 Touring Hatchback 2-Door 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1972 BMW 2002 Base 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1972 BMW 2002 Base Sedan 2-Door 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1972 BMW 2002 Cabriolet 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1972 BMW 2002 Cabriolet Convertible 2-Door 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1972 BMW 2002tii Base 2.0L 1990CC 121Cu. In. l4 GAS Naturally Aspirated
1972 BMW 2002tii Base 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1971 BMW 1600 Base --
1971 BMW 1600 Base 1.6L 1573CC 96Cu. In. l4 GAS SOHC Naturally Aspirated
1971 BMW 1600 Cabriolet --
1971 BMW 1600 Cabriolet 1.6L 1573CC 96Cu. In. l4 GAS SOHC Naturally Aspirated
1971 BMW 1600 Touring --
1971 BMW 1600 Touring 1.6L 1573CC 96Cu. In. l4 GAS SOHC Naturally Aspirated
1971 BMW 1800 Base --
1971 BMW 1800 Base 1.8L 1766CC 108Cu. In. l4 GAS SOHC Naturally Aspirated
1971 BMW 1800 Touring --
1971 BMW 1800 Touring 1.8L 1766CC 108Cu. In. l4 GAS SOHC Naturally Aspirated
1971 BMW 2000 Base Sedan 4-Door 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1971 BMW 2000 Touring Hatchback 2-Door 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1971 BMW 2002 Base 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1971 BMW 2002 Base Sedan 2-Door 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1971 BMW 2002 Cabriolet 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1971 BMW 2002 Cabriolet Convertible 2-Door 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1971 BMW 2002ti Base 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1971 BMW 2002tii Base 2.0L 1990CC 121Cu. In. l4 GAS Naturally Aspirated
1971 BMW 2002tii Base 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1970 BMW 1600 Base --
1970 BMW 1600 Base 1.6L 1573CC 96Cu. In. l4 GAS SOHC Naturally Aspirated
1970 BMW 1600 Cabriolet --
1970 BMW 1600 Cabriolet 1.6L 1573CC 96Cu. In. l4 GAS SOHC Naturally Aspirated
1970 BMW 1800 Base --
1970 BMW 1800 Base 1.8L 1766CC 108Cu. In. l4 GAS SOHC Naturally Aspirated
1970 BMW 2000 Base Sedan 4-Door 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1970 BMW 2000c Base 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1970 BMW 2002 Base 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1970 BMW 2002 Base Sedan 2-Door 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1970 BMW 2002ti Base 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1969 BMW 1600 Base --
1969 BMW 1600 Base 1.6L 1573CC 96Cu. In. l4 GAS SOHC Naturally Aspirated
1969 BMW 1600 Cabriolet --
1969 BMW 1600 Cabriolet 1.6L 1573CC 96Cu. In. l4 GAS SOHC Naturally Aspirated
1969 BMW 1800 Base --
1969 BMW 1800 Base 1.8L 1766CC 108Cu. In. l4 GAS SOHC Naturally Aspirated
1969 BMW 2000 Base Sedan 4-Door 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1969 BMW 2000c Base 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1969 BMW 2002 Base 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1969 BMW 2002 Base Sedan 2-Door 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1969 BMW 2002ti Base 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1968 BMW 1600 Base --
1968 BMW 1600 Base 1.6L 1573CC 96Cu. In. l4 GAS SOHC Naturally Aspirated
1968 BMW 1600 Cabriolet --
1968 BMW 1600 Cabriolet 1.6L 1573CC 96Cu. In. l4 GAS SOHC Naturally Aspirated
1968 BMW 1800 Base --
1968 BMW 1800 Base 1.8L 1766CC 108Cu. In. l4 GAS SOHC Naturally Aspirated
1968 BMW 2000 Base Sedan 4-Door 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1968 BMW 2000c Base 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1968 BMW 2002 Base 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1968 BMW 2002 Base Sedan 2-Door 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1968 BMW 2002ti Base 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1967 BMW 1600 Base --
1967 BMW 1600 Base 1.6L 1573CC 96Cu. In. l4 GAS SOHC Naturally Aspirated
1967 BMW 1800 Base 1.8L 1773CC 108Cu. In. l4 GAS SOHC Naturally Aspirated
1967 BMW 1800ti Base 1.8L 1773CC 108Cu. In. l4 GAS SOHC Naturally Aspirated
1967 BMW 2000 Base Sedan 4-Door 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1967 BMW 2000c Base 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1967 BMW 2002 Base 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1967 BMW 2002 Base Sedan 2-Door 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1966 BMW 1600 Base 1.6L 1573CC 96Cu. In. l4 GAS SOHC Naturally Aspirated
1966 BMW 1800 Base 1.8L 1773CC 108Cu. In. l4 GAS SOHC Naturally Aspirated
1966 BMW 1800ti Base 1.8L 1773CC 108Cu. In. l4 GAS SOHC Naturally Aspirated
1966 BMW 2000 Base Sedan 4-Door 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1966 BMW 2000c Base 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1966 BMW 2002 Base 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1966 BMW 2002 Base Sedan 2-Door 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1965 BMW 1600 Base 1.6L 1573CC 96Cu. In. l4 GAS SOHC Naturally Aspirated
1965 BMW 1800 Base 1.8L 1773CC 108Cu. In. l4 GAS SOHC Naturally Aspirated
1965 BMW 1800ti Base 1.8L 1766CC 107Cu. In. l4 GAS Naturally Aspirated
1965 BMW 1800ti Base 1.8L 1773CC 108Cu. In. l4 GAS SOHC Naturally Aspirated
1965 BMW 2000c Base 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated
1964 BMW 1500 Base 1.5L 1499CC 92Cu. In. l4 GAS SOHC Naturally Aspirated
1964 BMW 1600 Base 1.6L 1573CC 96Cu. In. l4 GAS SOHC Naturally Aspirated
1964 BMW 1800 Base 1.8L 1773CC 108Cu. In. l4 GAS SOHC Naturally Aspirated
1964 BMW 1800ti Base 1.8L 1766CC 107Cu. In. l4 GAS Naturally Aspirated
1964 BMW 1800ti Base 1.8L 1773CC 108Cu. In. l4 GAS SOHC Naturally Aspirated
1963 BMW 1500 Base 1.5L 1499CC 92Cu. In. l4 GAS SOHC Naturally Aspirated
1963 BMW 1800 Base 1.8L 1773CC 108Cu. In. l4 GAS SOHC Naturally Aspirated
1962 BMW 1500 Base 1.5L 1499CC 92Cu. In. l4 GAS SOHC Naturally Aspirated
1961 BMW 1500 Base 1.5L 1499CC 92Cu. In. l4 GAS SOHC Naturally Aspirated
  BMW M10 Turbo Kit
Photobucket


Brand new “Street Demon” Series turbo package for m10 powered vehicles.  This package has all new quality parts that are capable of producing well beyond 485 horsepower at 25+ PSI with supporting modifications and a built motor. This is the most complete package available compared to others at an affordable price. On a stock motor the kit will give the motor a 100 horsepower gain on a low boost setting of 8 PSI. Includes a cooling solution for a hot turbocharged engine.  Works with either automatic or manual gear boxes.  Allows you to keep air conditioning and power steering on nearly all models for a great street setup.

 

Packing List of Included Kit Items
[1] Hybrid Turbocharger [1] Stainless Turbo Manifold [1] Front Mount Intercooler
  • .57 compressor wheel trim mapped for low & high boost setups
  • Oil fitting gaskets & mounting studs included
  • Capable of producing over 450 horsepower
  • wet float bearings & properly balanced
  • 3" inlet diameter with a 2" outlet
  • .50 A/R compressor housing
  • .63 A/R turbine housing
  • 3" bellhorn compressor inlet
  • 1/8 NPT oil inlet
  • T3/T4 hybrid
  • High quality tubular piping with large primaries
  • High quality T3 turbocharger flange
  • Extra thick flange support the turbo well
  • Fully ported and polished design
  • TIG welded 321 Stainless steel material for longevity & strength
  • Strong design supports the weight of the turbo
  • Full install kit includes all bolts & hardware
  • Beautifully polished for a show finish
  • High quality gaskets included for turbo flange & exhaust manifold flange
  • Large design cools down the turbocharged air efficiently
  • Strong TIG welds will support high PSI levels
  • Lightweight aluminum racing intercooler
  • 2.5" hold and cold inlets
[1] Internal Wastegate Kit [1] Aluminum Intercooler Piping Kit [1] Turbo Oiling Kit
  • Pre-set to 8psi
  • Direct bolt on to turbine housing
  • Extremely easy for installation
  • V-band flange and clamp included
  • Lightweight yet strong aluminum piping
  • May necessitate light modification to fit
  • [16] stainless steel worm gear clamps
  • [2] 2.5” 90 degree silicone couplers
  • [6] 2.5” straight silicone couplers
  • [2] 90 degree 2.5” bends
  • [2] 60 degree 2.5” bends
  • [2] 45 degree 2.5” bends
  • [2] straight 2.5” pipes
  • 18 inch 5/8" high temperature 550psi oil return line
  • Premium gaskets & hardware for the turbocharger
  • -3an braided stainless oil feed line
  • 2 additional fittings for adapting to engine
  • CNC machined billet adapter plate
  • Extra gaskets for the drain and feed included
[1] Blow Off Valve Kit

  • Protects the turbo by letting pressure surges vent when shifting and/or reducing throttle
  • Performance design produces a powerful and aggressive sound
  • Quality design will not leak under high boost conditions
  • Flanges can be installed at user discretion
  • Includes complete install kit

 



Payment and Shipping


 
  • Please inspect the parts immediately after receiving your order for any problems acquired during shipping
  • A exchange can be made if you receive the wrong or broken part(s)
  • Seller shall not be liable for any consequential or contingent damages, expense, or injury arising directly or indirectly from any defect in its products or from the use of any products, defective or otherwise
  • Returns are subject to a 20% restocking
  • Eworld can only ship to the verified Paypal address
  • By bidding on this auction the bidder agrees to all terms