Compatible Vehicles
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 1999 | Toyota | Celica | GT Convertible 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1999 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1998 | Toyota | Celica | GT Convertible 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1998 | Toyota | Celica | GT Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1998 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | Celica | GT Convertible 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | Celica | ST Coupe 2-Door | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | Celica | ST Hatchback 2-Door | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Celica | GT Convertible 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Celica | GT Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Celica | ST Coupe 2-Door | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Celica | ST Hatchback 2-Door | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Celica | Base Coupe 2-Door | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Celica | GT Convertible 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Celica | GT Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Celica | ST Coupe 2-Door | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Celica | ST Hatchback 2-Door | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1994 | Toyota | Celica | Base Coupe 2-Door | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1994 | Toyota | Celica | GT Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1994 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1994 | Toyota | Celica | ST Coupe 2-Door | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1994 | Toyota | Celica | ST Hatchback 2-Door | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1993 | Toyota | Celica | GT Convertible 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1993 | Toyota | Celica | GT Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1993 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1993 | Toyota | Celica | GTS All Trac Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 1993 | Toyota | Celica | GTS Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1993 | Toyota | Celica | GTS Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1993 | Toyota | Celica | ST Coupe 2-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
| 1992 | Toyota | Celica | All Trac Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 1992 | Toyota | Celica | GT Convertible 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1992 | Toyota | Celica | GT Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1992 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1992 | Toyota | Celica | GTS Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1992 | Toyota | Celica | GTS Hatchback 2-Door | 2.2L 2164CC l4 GAS Naturally Aspirated |
| 1992 | Toyota | Celica | ST Coupe 2-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
| 1991 | Toyota | Celica | All Trac Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 1991 | Toyota | Celica | GT Convertible 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1991 | Toyota | Celica | GT Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1991 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1991 | Toyota | Celica | GTS Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1991 | Toyota | Celica | GTS Hatchback 2-Door | 2.2L 2164CC l4 GAS Naturally Aspirated |
| 1991 | Toyota | Celica | ST Coupe 2-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
| 1990 | Toyota | Celica | All Trac Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 1990 | Toyota | Celica | GT Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1990 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1990 | Toyota | Celica | GTS Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1990 | Toyota | Celica | GTS Hatchback 2-Door | 2.2L 2164CC l4 GAS Naturally Aspirated |
| 1990 | Toyota | Celica | ST Coupe 2-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
| 1989 | Toyota | Celica | All Trac Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 1989 | Toyota | Celica | GT Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1989 | Toyota | Celica | GT Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1989 | Toyota | Celica | GT Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1989 | Toyota | Celica | GTS Coupe 2-Door | 2.0L 1998CC l4 GAS DOHC Naturally Aspirated |
| 1989 | Toyota | Celica | GTS Hatchback 2-Door | 2.0L 1998CC l4 GAS DOHC Naturally Aspirated |
| 1989 | Toyota | Celica | ST Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1988 | Toyota | Celica | All Trac Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 1988 | Toyota | Celica | GT Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1988 | Toyota | Celica | GT Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1988 | Toyota | Celica | GT Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1988 | Toyota | Celica | GTS Coupe 2-Door | 2.0L 1998CC l4 GAS DOHC Naturally Aspirated |
| 1988 | Toyota | Celica | GTS Hatchback 2-Door | 2.0L 1998CC l4 GAS DOHC Naturally Aspirated |
| 1988 | Toyota | Celica | ST Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1987 | Toyota | Celica | GT Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1987 | Toyota | Celica | GT Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1987 | Toyota | Celica | GT Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1987 | Toyota | Celica | GTS Coupe 2-Door | 2.0L 1998CC l4 GAS DOHC Naturally Aspirated |
| 1987 | Toyota | Celica | GTS Hatchback 2-Door | 2.0L 1998CC l4 GAS DOHC Naturally Aspirated |
| 1987 | Toyota | Celica | ST Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1986 | Toyota | Celica | GT Coupe 2-Door | 2.0L 1998CC l4 GAS SOHC Naturally Aspirated |
| 1986 | Toyota | Celica | GT Hatchback 2-Door | 2.0L 1998CC l4 GAS SOHC Naturally Aspirated |
| 1986 | Toyota | Celica | GTS Coupe 2-Door | 2.0L 1998CC l4 GAS DOHC Naturally Aspirated |
| 1986 | Toyota | Celica | GTS Hatchback 2-Door | 2.0L 1998CC l4 GAS DOHC Naturally Aspirated |
| 1986 | Toyota | Celica | ST Coupe 2-Door | 2.0L 1995CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1986 | Toyota | Celica | Supra Hatchback 2-Door | 2.8L 2754CC l6 GAS DOHC Naturally Aspirated |
| 1985 | Toyota | Celica | GT Coupe 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated |
| 1985 | Toyota | Celica | GT Hatchback 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated |
| 1985 | Toyota | Celica | GTS Convertible 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated |
| 1985 | Toyota | Celica | GTS Coupe 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated |
| 1985 | Toyota | Celica | GTS Hatchback 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated |
| 1985 | Toyota | Celica | ST Coupe 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated |
| 1985 | Toyota | Celica | Supra Hatchback 2-Door | 2.8L 2754CC l6 GAS DOHC Naturally Aspirated |
| 1984 | Toyota | Celica | GT Coupe 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated |
| 1984 | Toyota | Celica | GT Hatchback 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated |
| 1984 | Toyota | Celica | GTS Convertible 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated |
| 1984 | Toyota | Celica | GTS Coupe 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated |
| 1984 | Toyota | Celica | GTS Hatchback 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated |
| 1984 | Toyota | Celica | ST Coupe 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated |
| 1984 | Toyota | Celica | Supra Hatchback 2-Door | 2.8L 2754CC l6 GAS DOHC Naturally Aspirated |
| 1983 | Toyota | Celica | GT Coupe 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated |
| 1983 | Toyota | Celica | GT Hatchback 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated |
| 1983 | Toyota | Celica | GTS Coupe 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated |
| 1983 | Toyota | Celica | GTS Hatchback 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated |
| 1983 | Toyota | Celica | ST Coupe 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated |
| 1983 | Toyota | Celica | Supra Hatchback 2-Door | 2.8L 2754CC l6 GAS DOHC Naturally Aspirated |
| 1982 | Toyota | Celica | GT Coupe 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated |
| 1982 | Toyota | Celica | GT Hatchback 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated |
| 1982 | Toyota | Celica | ST Coupe 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated |
| 1982 | Toyota | Celica | Supra Hatchback 2-Door | 2.8L 2754CC l6 GAS DOHC Naturally Aspirated |
| 1981 | Toyota | Celica | GT Coupe 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated |
| 1981 | Toyota | Celica | GT Hatchback 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated |
| 1981 | Toyota | Celica | ST Coupe 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated |
| 1981 | Toyota | Celica | Supra Hatchback 2-Door | 2.8L 2759CC l6 GAS SOHC Naturally Aspirated |
| 1980 | Toyota | Celica | GT Coupe 2-Door | 2.2L 2189CC l4 GAS SOHC Naturally Aspirated |
| 1980 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2189CC l4 GAS SOHC Naturally Aspirated |
| 1980 | Toyota | Celica | ST Coupe 2-Door | 2.2L 2189CC l4 GAS SOHC Naturally Aspirated |
| 1980 | Toyota | Celica | Supra Hatchback 2-Door | 2.6L 2563CC l6 GAS SOHC Naturally Aspirated |
| 1979 | Toyota | Celica | GT Coupe 2-Door | 2.2L 2189CC l4 GAS SOHC Naturally Aspirated |
| 1979 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2189CC l4 GAS SOHC Naturally Aspirated |
| 1979 | Toyota | Celica | ST Coupe 2-Door | 2.2L 2189CC l4 GAS SOHC Naturally Aspirated |
| 1979 | Toyota | Celica | Supra Hatchback 2-Door | 2.6L 2563CC l6 GAS SOHC Naturally Aspirated |
| 1978 | Toyota | Celica | GT Coupe 2-Door | 2.2L 2189CC l4 GAS SOHC Naturally Aspirated |
| 1978 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2189CC l4 GAS SOHC Naturally Aspirated |
| 1978 | Toyota | Celica | ST Coupe 2-Door | 2.2L 2189CC l4 GAS SOHC Naturally Aspirated |
| 1977 | Toyota | Celica | GT Hardtop 2-Door | 2.2L 2189CC l4 GAS SOHC Naturally Aspirated |
| 1977 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2189CC l4 GAS SOHC Naturally Aspirated |
| 1977 | Toyota | Celica | ST Hardtop 2-Door | 2.2L 2189CC l4 GAS SOHC Naturally Aspirated |
| 1976 | Toyota | Celica | GT Hardtop 2-Door | 2.2L 2189CC l4 GAS SOHC Naturally Aspirated |
| 1976 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2189CC l4 GAS SOHC Naturally Aspirated |
| 1976 | Toyota | Celica | ST Hardtop 2-Door | 2.2L 2189CC l4 GAS SOHC Naturally Aspirated |
| 1975 | Toyota | Celica | GT Hardtop 2-Door | 2.2L 2189CC l4 GAS SOHC Naturally Aspirated |
| 1975 | Toyota | Celica | ST Hardtop 2-Door | 2.2L 2189CC l4 GAS SOHC Naturally Aspirated |
| 1974 | Toyota | Celica | Base | 2.0L 1968CC 120Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1974 | Toyota | Celica | Base | 2.0L 1968CC l4 GAS Naturally Aspirated |
| 1974 | Toyota | Celica | GT Hardtop 2-Door | -- |
| 1974 | Toyota | Celica | LT Hardtop 2-Door | -- |
| 1974 | Toyota | Celica | ST Hardtop 2-Door | -- |
| 1973 | Toyota | Celica | Base | 2.0L 1968CC 120Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1973 | Toyota | Celica | Base | 2.0L 1968CC l4 GAS Naturally Aspirated |
| 1973 | Toyota | Celica | Base Hardtop 2-Door | 2.0L 1968CC 120Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1973 | Toyota | Celica | Base Hardtop 2-Door | 2.0L 1968CC l4 GAS Naturally Aspirated |
| 1973 | Toyota | Celica | ST Hardtop 2-Door | -- |
| 1972 | Toyota | Celica | Base | 2.0L 1968CC 120Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1972 | Toyota | Celica | Base | 2.0L 1968CC l4 GAS Naturally Aspirated |
| 1972 | Toyota | Celica | Base Hardtop 2-Door | 2.0L 1968CC 120Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1972 | Toyota | Celica | Base Hardtop 2-Door | 2.0L 1968CC l4 GAS Naturally Aspirated |
| 1972 | Toyota | Celica | ST Hardtop 2-Door | -- |
| 1971 | Toyota | Celica | Base | 1.9L 1858CC 113Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1971 | Toyota | Celica | Base | 1.9L 1898CC l4 GAS Naturally Aspirated |
| 1971 | Toyota | Celica | Base Hardtop 2-Door | 1.9L 1858CC 113Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1971 | Toyota | Celica | Base Hardtop 2-Door | 1.9L 1898CC l4 GAS Naturally Aspirated |
| 1971 | Toyota | Celica | ST Hardtop 2-Door | -- |
|
Toyota Stainless Steel Turbo T3 Manifold
3SFE, 3SGELC, 3SGTE, 5SFE
2.0ltr 2.2ltr
|

Powered by eBay Turbo Lister
The free listing tool. List your items fast and easy and manage your active items.




