Compatible Vehicles
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2013 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Toyota | Corolla | L Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1794CC 109Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Toyota | Corolla | S Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Toyota | Corolla | XLE Sedan 4-Door | 1.8L 1800CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Toyota | Corolla | XRS Sedan 4-Door | 2.4L 2400CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Scion | xB | Base Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2012 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Toyota | Corolla | L Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1794CC 109Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Toyota | Corolla | S Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Toyota | Corolla | XLE Sedan 4-Door | 1.8L 1800CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Toyota | Corolla | XRS Sedan 4-Door | 2.4L 2400CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | Scion | xB | Base Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2011 | Toyota | Corolla | Base Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1794CC 109Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | Toyota | Corolla | S Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | Toyota | Corolla | XLE Sedan 4-Door | 1.8L 1800CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | Toyota | Corolla | XRS Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2011 | Toyota | Corolla | XRS Sedan 4-Door | 2.4L 2400CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | Toyota | Matrix | AWD Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2011 | Toyota | Matrix | Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | Toyota | Matrix | L Wagon 4-Door | 1.8L 1798CC l4 GAS DOHC Naturally Aspirated |
2011 | Toyota | Matrix | S Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2011 | Toyota | Matrix | XRS Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2010 | Pontiac | Vibe | AWD Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2010 | Pontiac | Vibe | Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Pontiac | Vibe | Base Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2010 | Pontiac | Vibe | GT Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2010 | Scion | tC | Base Coupe 2-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2010 | Scion | xB | Base Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2010 | Toyota | Corolla | Base Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1794CC 109Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Toyota | Corolla | S Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Toyota | Corolla | XLE Sedan 4-Door | 1.8L 1794CC 109Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Toyota | Corolla | XLE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Toyota | Corolla | XLE Sedan 4-Door | 1.8L 1800CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Toyota | Corolla | XRS Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2010 | Toyota | Corolla | XRS Sedan 4-Door | 2.4L 2400CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Toyota | Matrix | Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Toyota | Matrix | Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Toyota | Matrix | S Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2010 | Toyota | Matrix | XR Wagon 4-Door | 2.4L 2362CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Toyota | Matrix | XR Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2010 | Toyota | Matrix | XRS Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2009 | Pontiac | Vibe | AWD Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2009 | Pontiac | Vibe | Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Pontiac | Vibe | Base Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2009 | Pontiac | Vibe | GT Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2009 | Scion | tC | Base Coupe 2-Door | 2.4L 2398CC l4 GAS DOHC Naturally Aspirated |
2009 | Scion | xB | Base Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2009 | Toyota | Camry | Base Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2009 | Toyota | Camry | Hybrid Sedan 4-Door | 2.4L 2362CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2009 | Toyota | Camry | LE Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2009 | Toyota | Camry | LE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2009 | Toyota | Camry | SE Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2009 | Toyota | Camry | SE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2009 | Toyota | Camry | XLE Sedan 4-Door | -- |
2009 | Toyota | Camry | XLE Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2009 | Toyota | Camry | XLE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2009 | Toyota | Corolla | Base Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2009 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Toyota | Corolla | S Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Toyota | Corolla | XLE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Toyota | Corolla | XRS Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2009 | Toyota | Matrix | Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Toyota | Matrix | S Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2009 | Toyota | Matrix | XR Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2009 | Toyota | Matrix | XRS Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2008 | Scion | tC | Base Coupe 2-Door | 2.4L 2398CC l4 GAS DOHC Naturally Aspirated |
2008 | Scion | tC | Spec Coupe 2-Door | 2.4L 2398CC l4 GAS DOHC Naturally Aspirated |
2008 | Scion | xB | Base Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Camry | CE Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Camry | Hybrid Sedan 4-Door | 2.4L 2362CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2008 | Toyota | Camry | LE Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Camry | LE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2008 | Toyota | Camry | SE Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Camry | SE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2008 | Toyota | Camry | XLE Sedan 4-Door | -- |
2008 | Toyota | Camry | XLE Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Camry | XLE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2007 | Scion | tC | Base Coupe 2-Door | 2.4L 2398CC l4 GAS DOHC Naturally Aspirated |
2007 | Scion | tC | Spec Coupe 2-Door | 2.4L 2398CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Camry | CE Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Camry | Hybrid Sedan 4-Door | 2.4L 2362CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2007 | Toyota | Camry | LE Sedan 4-Door | 2.4L 2357CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Camry | LE Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Camry | LE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2007 | Toyota | Camry | SE Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Camry | SE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2007 | Toyota | Camry | XLE Sedan 4-Door | -- |
2007 | Toyota | Camry | XLE Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Camry | XLE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2007 | Toyota | RAV4 | Base Sport Utility 4-Door | -- |
2007 | Toyota | RAV4 | Base Sport Utility 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | RAV4 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2007 | Toyota | RAV4 | Limited Sport Utility 4-Door | -- |
2007 | Toyota | RAV4 | Limited Sport Utility 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | RAV4 | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2007 | Toyota | RAV4 | Sport Sport Utility 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | RAV4 | Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2006 | Scion | tC | Base Coupe 2-Door | 2.4L 2398CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | Camry | Base Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | Camry | LE Sedan 4-Door | 2.4L 2357CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | Camry | LE Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | Camry | LE Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
2006 | Toyota | Camry | SE Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | Camry | SE Sedan 4-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated |
2006 | Toyota | Camry | XLE Sedan 4-Door | -- |
2006 | Toyota | Camry | XLE Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | Camry | XLE Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
2006 | Toyota | RAV4 | Base Sport Utility 4-Door | -- |
2006 | Toyota | RAV4 | Base Sport Utility 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | RAV4 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2006 | Toyota | RAV4 | Limited Sport Utility 4-Door | -- |
2006 | Toyota | RAV4 | Limited Sport Utility 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | RAV4 | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2006 | Toyota | RAV4 | Sport Sport Utility 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | RAV4 | Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2005 | Scion | tC | Base Coupe 2-Door | 2.4L 2398CC l4 GAS DOHC Naturally Aspirated |
2005 | Toyota | Camry | Base Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2005 | Toyota | Camry | LE Sedan 4-Door | 2.4L 2357CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2005 | Toyota | Camry | LE Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2005 | Toyota | Camry | LE Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
2005 | Toyota | Camry | SE Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2005 | Toyota | Camry | SE Sedan 4-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated |
2005 | Toyota | Camry | XLE Sedan 4-Door | -- |
2005 | Toyota | Camry | XLE Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2005 | Toyota | Camry | XLE Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
2005 | Toyota | RAV4 | Base Sport Utility 4-Door | -- |
2005 | Toyota | RAV4 | Base Sport Utility 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2005 | Toyota | RAV4 | L Sport Utility 4-Door | -- |
2005 | Toyota | RAV4 | L Sport Utility 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2005 | Toyota | RAV4 | Sport Sport Utility 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2004 | Toyota | Camry | LE Sedan 4-Door | 2.4L 2357CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2004 | Toyota | Camry | LE Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2004 | Toyota | Camry | LE Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
2004 | Toyota | Camry | SE Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2004 | Toyota | Camry | SE Sedan 4-Door | 3.3L 3300CC V6 GAS DOHC Naturally Aspirated |
2004 | Toyota | Camry | XLE Sedan 4-Door | -- |
2004 | Toyota | Camry | XLE Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2004 | Toyota | Camry | XLE Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
2004 | Toyota | RAV4 | Base Sport Utility 4-Door | -- |
2004 | Toyota | RAV4 | Base Sport Utility 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2004 | Toyota | RAV4 | L Sport Utility 4-Door | -- |
2003 | Toyota | Camry | LE Sedan 4-Door | 2.4L 2357CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2003 | Toyota | Camry | LE Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2003 | Toyota | Camry | LE Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
2003 | Toyota | Camry | SE Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2003 | Toyota | Camry | SE Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
2003 | Toyota | Camry | XLE Sedan 4-Door | -- |
2003 | Toyota | Camry | XLE Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2003 | Toyota | Camry | XLE Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
2002 | Toyota | Camry | LE Sedan 4-Door | 2.4L 2357CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2002 | Toyota | Camry | LE Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2002 | Toyota | Camry | LE Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
2002 | Toyota | Camry | SE Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2002 | Toyota | Camry | SE Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
2002 | Toyota | Camry | XLE Sedan 4-Door | -- |
2002 | Toyota | Camry | XLE Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
2002 | Toyota | Camry | XLE Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
Scion Turbo Kit xD Tc xd xa |
Brand new “Street Demon” Series turbo package for Scion 2azfe 2.4l powered vehicles. This package has all new quality parts that are capable of producing well beyond 485 horsepower at 25+ PSI with supporting modifications and a built motor. This is the most complete package available compared to others at an affordable price. On a stock motor the kit will give the motor a 100 horsepower gain on a low boost setting of 8 PSI. Includes a cooling solution for a hot turbocharged engine. Works with either automatic or manual gear boxes. Allows you to keep air conditioning and power steering on nearly all models for a great street setup.
|
||||||||||||||||||
Packing List of Included Kit Items | ||||||||||||||||||
|
||||||||||||||||||
Payment and Shipping |
||||||||||||||||||
|